Boon Trucks & Trailers

125 advertenties gevonden
Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE
🇬🇧 Information in English: Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE General information Brand: Van Hool Model: 3B0071 Bodywork: Container transport Year of manufacture: Aug 2006 Year of construction: 2006 Reference number: 3932-CC Serial number: YE13B0071AA408326 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Alloy wheels ; Lift axle ; Max. axle load: 9000 kg Rear axle 2: Alloy wheels ...
Krone SD DRY LINER | 13.60 BOX * LIFT AXLE * NL TRAILER * APK 05-2026
🇬🇧 Information in English: Krone SD DRY LINER | 13.60 BOX * LIFT AXLE * NL TRAILER * APK 05-2026 General information Brand: Krone Model: SD DRY LINER Bodywork: Box body Year of manufacture: May 2020 Year of construction: 2020 Axle configuration Tyre size: 385/65 R22.5 Make axles: Krone Brakes: drum brakes Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 40% ; Suspension: air suspension Rear axle 2: Max. axle load: 9000 kg ; Tyre profile left: 50% ...
Tracon LPRS24 BOX 13.6 | TRIDEC STUURAS * 2.5T LAADKLEP * HH VLOER * LIFTAS * APK 10-2026
🇬🇧 Information in English: Tracon LPRS24 BOX 13.6 | TRIDEC STUURAS * 2.5T LAADKLEP * HH VLOER * LIFTAS * APK 10-2026 General information Brand: Tracon Model: LPRS24 Bodywork: Box body Year of manufacture: Oct 2016 Year of construction: 2016 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 70% Rear axle 2: Lift axle ; Max. axle load: 9000 kg ; Tyre profile ...
Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE
🇬🇧 Information in English: Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE General information Brand: Van Hool Model: 3B0071 Bodywork: Container transport Year of manufacture: Aug 2006 Year of construction: 2006 Reference number: 3934-CC Serial number: YE13B0071AA408303 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Alloy wheels ; Lift axle ; Max. axle load: 9000 kg Rear axle 2: Alloy wheels ...
Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE
🇬🇧 Information in English: Van Hool 3B0071 TANK CHASSIS | 20-30ft * ADR: FL, AT, OX * 3840 KG * LIFT AXLE General information Brand: Van Hool Model: 3B0071 Bodywork: Container transport Year of manufacture: Aug 2006 Year of construction: 2006 Reference number: 3933-CC Serial number: YE13B0071AA408313 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Alloy wheels ; Lift axle Rear axle 2: Alloy wheels Rear axle 3: Alloy wheels ...
HEIWO PACTON TBD.233 BOX | TRIDEC STUURAS * LIFTAS * 280H * LAADKLEP * KLEDING * NL TRAILER * TOP!
🇬🇧 Information in English: HEIWO PACTON TBD.233 BOX | TRIDEC STUURAS * LIFTAS * 280H * LAADKLEP * KLEDING * NL TRAILER * TOP! General information Brand: HEIWO Model: PACTON TBD.233 Bodywork: Box body Year of manufacture: Sep 2017 Year of construction: 2017 Axle configuration Tyre size: 385/55 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 60% ; Tyre profile right: 60% Rear axle 2: Max. axle load: 9000 k ...
Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * NL TRAILER
🇬🇧 Information in English: Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * NL TRAILER General information Brand: Tracon Model: LPRS24 Bodywork: Box body Year of manufacture: Dec 2017 Year of construction: 2017 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 70% Rear axle 2: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 30% ...
Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * LZV * APK 03-2026
🇬🇧 Information in English: Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * LZV * APK 03-2026 General information Brand: Tracon Model: LPRS24 Bodywork: Box body Year of manufacture: Feb 2018 Year of construction: 2018 Axle configuration Make axles: BPW Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 90% ; Tyre profile right: 70% Rear axle 2: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 90% ; Tyre profile ri ...
Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * LZV * APK 03-2026
🇬🇧 Information in English: Tracon LPRS24 BOX 13.6M | TRIDEC STUURAS * 2.5T LAADKLEP * LIFTAS * LZV * APK 03-2026 General information Brand: Tracon Model: LPRS24 Bodywork: Box body Year of manufacture: Feb 2018 Year of construction: 2018 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 40% Rear axle 2: Lift axle ; Max. axle load: 9000 kg ; Tyre profile lef ...
Tracon LPRS24 BOX 13.6 | TRIDEC STUURAS * 2.5T LAADKLEP * HH VLOER * LIFTAS * APK 10-2026
🇬🇧 Information in English: Tracon LPRS24 BOX 13.6 | TRIDEC STUURAS * 2.5T LAADKLEP * HH VLOER * LIFTAS * APK 10-2026 General information Brand: Tracon Model: LPRS24 Bodywork: Box body Year of manufacture: Oct 2016 Year of construction: 2016 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 90% ; Tyre profile right: 90% Rear axle 2: Lift axle ; Max. axle load: 9000 kg ; Tyre profile ...
D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE
🇬🇧 Information in English: D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE General information Brand: D-Tec Model: FT-43-03V Bodywork: Container transport Year of manufacture: Apr 2006 Year of construction: 2006 Reference number: 3939-CC Serial number: XL9DTECFT06103574 Axle configuration Tyre size: 385/55 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 60% ; Tyre profile right: ...
D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE
🇬🇧 Information in English: D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE General information Brand: D-Tec Model: FT-43-03V Bodywork: Container transport Year of manufacture: Apr 2006 Year of construction: 2006 Reference number: 3937-CC Serial number: XL9DTECFT06103577 Axle configuration Tyre size: 385/55 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 60% ; Tyre pr ...
Krone SZ PROFI LINER CITY 11M | TAIL LIFT 2.5T * LIFT AXLE * TRIDEC STEERING * SLIDING ROOF
🇬🇧 Information in English: Krone SZ PROFI LINER CITY 11M | TAIL LIFT 2.5T * LIFT AXLE * TRIDEC STEERING * SLIDING ROOF General information Brand: Krone Model: SZ PROFI LINER Bodywork: Curtain sided Year of manufacture: Jan 2020 Year of construction: 2020 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Front axle: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 80% ; Tyre profile right: 80% Rear axle: Max. axle load: 9000 kg ; S ...
D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE
🇬🇧 Information in English: D-Tec FT-43-03V | 2x20-30-40-45ft HC * LIFT AXLE * ADR * 3x EXTENDABLE * 4x AVAILABLE General information Brand: D-Tec Model: FT-43-03V Bodywork: Container transport Year of manufacture: Apr 2006 Year of construction: 2006 Reference number: 3938-CC Serial number: XL9DTECFT06103586 Axle configuration Tyre size: 385/55 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 80% ; Tyre pr ...
KEL-BERG D500V/XL | TRIDEC STEERING * LIFT AXLE * TAILLIFT * 13.6M * NL TRAILER * APK 03-2027!
🇬🇧 Information in English: KEL-BERG D500V/XL | TRIDEC STEERING * LIFT AXLE * TAILLIFT * 13.6M * NL TRAILER * APK 03-2027! General information Brand: KEL-BERG Model: D500V/XL Bodywork: Curtain sided Year of manufacture: Feb 2020 Year of construction: 2020 Axle configuration Tyre size: 275/70 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Front axle: Lift axle ; Max. axle load: 10000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Rear axle: Max. axle load: 10000 kg ; ...
Pacton ET3 | HH VLOER * ALU BORDEN * NL TRAILER * APK 12-2026 * 5x BESCHIKBAAR
🇬🇧 Information in English: Pacton ET3 | HH VLOER * ALU BORDEN * NL TRAILER * APK 12-2026 * 5x BESCHIKBAAR General information Brand: Pacton Model: ET3 Bodywork: Curtain sided Year of manufacture: Nov 2020 Year of construction: 2020 Axle configuration Tyre size: 385/65 R22.5 Make axles: Valx Brakes: drum brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 80% Rear axle 2: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre pr ...
Pacton T3-007 2x20-40-45ft HC * LIFT AXLE * BPW * NL TRAILER
🇬🇧 Information in English: Pacton T3-007 2x20-40-45ft HC * LIFT AXLE * BPW * NL TRAILER General information Brand: Pacton Model: T3-007 Bodywork: Container transport Year of manufacture: Dec 2005 Year of construction: 2005 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Front axle: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 30% ; Tyre profile right: 30% Middle axle: Max. axle load: 9000 kg ; Tyre profile left: 30% ; Tyre p ...
DAF CF 460 FT 4x2 | EURO6 * HYDRAULICS * SC * NL TRUCK
🇬🇧 Information in English: DAF CF 460 FT 4x2 | EURO6 * HYDRAULICS * SC * NL TRUCK General information Brand: DAF Model: CF 460 FT Bodywork: Standard tractor Year of manufacture: Nov 2016 Year of construction: 2016 Mileage: 780.240 km Cab: sleep Technical information Power: 338 kW (460 HP) Number of cylinders: 6 Engine capacity: 12.902 cc Drivetrain AdBlue system: Yes Transmission Transmission: 12 gears, Automatic Axle configuration Axle configuration: 4x2 Brakes: disc brakes Front axle: Tyre s ...
€ 11.750GoesAuto'sVrachtwagens
Schmitz Cargobull SKO 24 CARRIER MAXIMA 1300 | STEERING AXLE * LIFT AXLE * TAIL LIFT
🇬🇧 Information in English: Schmitz Cargobull SKO 24 CARRIER MAXIMA 1300 | STEERING AXLE * LIFT AXLE * TAIL LIFT General information Brand: Schmitz Cargobull Model: SKO 24 Bodywork: Refrigerated/freezer transport Year of manufacture: Sep 2007 Year of construction: 2007 Axle configuration Tyre size: 385/55 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Front axle: Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 70% Middle axle: Lift axle ; Max. axle l ...
Köhler CS 20/2 CHASSIS | 20ft * STEEL SUSPENSION * BPW / DRUM * 9x AVAILABLE
🇬🇧 Information in English: Köhler CS 20/2 CHASSIS | 20ft * STEEL SUSPENSION * BPW / DRUM * 9x AVAILABLE General information Brand: Köhler Model: CS 20/2 Bodywork: Container transport Year of manufacture: Jun 1994 Year of construction: 1994 Reference number: 3823-CC Serial number: S203493 Measures Dimensions (LxBxH): 6800 x 250 x 141 cm Weights Empty weight: 2.900 kg Carrying capacity: 29.000 kg GVW: 26.100 kg Condition General condition: good Visual appearance: good Financial information VAT: ...