Boon Trucks & Trailers

132 advertenties gevonden
Tisvol AA6-1051230-CE3 AGRO KIPPER | 60 M3 * LIFT AXLE * ALU * SAF/DISC * NL TRAILER * APK 03-2027
🇬🇧 Information in English: Tisvol AA6-1051230-CE3 AGRO KIPPER | 60 M3 * LIFT AXLE * ALU * SAF/DISC * NL TRAILER * APK 03-2027 General information Brand: Tisvol Model: AA6-1051230-CE3 Bodywork: Tipper Year of manufacture: Jun 2022 Year of construction: 2022 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 30% Rear axle 2: Max. axle load: 9000 k ...
Broshuis 2 CONNECT-5AKCC | 2x20-40-45ft HC * 3x STEERING * 4x LIFT AXLE * LZV * NL TRAILER
🇬🇧 Information in English: Broshuis 2 CONNECT-5AKCC | 2x20-40-45ft HC * 3x STEERING * 4x LIFT AXLE * LZV * NL TRAILER General information Brand: Broshuis Model: 2 CONNECT-5AKCC Bodywork: Container transport Year of manufacture: Feb 2021 Year of construction: 2021 Axle configuration Make axles: SAF Brakes: drum brakes Suspension: air suspension Rear axle 1: Tyre size: 385/55 R22.5 ; Lift axle ; Max. axle load: 9000 kg ; Steering ; Tyre profile left: 70% ; Tyre profile right: 70% Rear axle 2: Ty ...
Chereau CSD2 12.5M | CARRIER 1550 * LIFT AXLE * TRIDEC STEERING * NL TRAILER
🇬🇧 Information in English: Chereau CSD2 12.5M | CARRIER 1550 * LIFT AXLE * TRIDEC STEERING * NL TRAILER General information Brand: Chereau Model: CSD2 Bodywork: Refrigerated/freezer transport Year of manufacture: Jan 2017 Year of construction: 2017 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Front axle: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 50% Rear axle: Max. axle load: 9000 kg ; Steerin ...
Schmitz Cargobull SGF*S3 FIXED | 40-45ft HC * LIFT AXLE * 4230 Kg * DISC BRAKES * NL TRAILER * APK 0
🇬🇧 Information in English: Schmitz Cargobull SGF*S3 FIXED | 40-45ft HC * LIFT AXLE * 4230 Kg * DISC BRAKES * NL TRAILER * APK 07-2026 General information Brand: Schmitz Cargobull Model: SGF*S3 Bodywork: Container transport Year of manufacture: Jan 2015 Year of construction: 2015 Axle configuration Tyre size: 385/55 R22.5 Make axles: Schmitz Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 30% ; Tyre profile right: 50% Rear axl ...
Schmitz Cargobull SGF*S3 40-45ft HC * FIXED CHASSIS * EXTANDABLE HEAD * NL TRAILER * APK 11-2026 * 3
🇬🇧 Information in English: Schmitz Cargobull SGF*S3 40-45ft HC * FIXED CHASSIS * EXTANDABLE HEAD * NL TRAILER * APK 11-2026 * 3x AVAILABLE General information Brand: Schmitz Cargobull Model: SGF*S3 Bodywork: Container transport Year of manufacture: Apr 2014 Year of construction: 2014 Axle configuration Tyre size: 385/55 R22.5 Make axles: Schmitz Brakes: disc brakes Suspension: air suspension Front axle: Max. axle load: 9000 kg ; Tyre profile left: 30% ; Tyre profile right: 30% Middle axle: Max ...
Schmitz Cargobull SCF 24 | 2x20-30-40-45ft HC * LIFT AXLE * DISC * 2x EXTENDABLE * NL TRAILER * APK
🇬🇧 Information in English: Schmitz Cargobull SCF 24 | 2x20-30-40-45ft HC * LIFT AXLE * DISC * 2x EXTENDABLE * NL TRAILER * APK 12-2026 General information Brand: Schmitz Cargobull Model: SCF 24 Bodywork: Container transport Year of manufacture: Jun 2012 Year of construction: 2012 Axle configuration Tyre size: 385/55 R22.5 Make axles: Schmitz Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 90% Rear ax ...
LAG O-3-39 KT SILO | 61000L * TIPPING * FOOD * BPW/DISC * NL TRAILER
🇬🇧 Information in English: LAG O-3-39 KT SILO | 61000L * TIPPING * FOOD * BPW/DISC * NL TRAILER General information Brand: LAG Model: O-3-39 KT Bodywork: Silo Year of manufacture: Mar 2008 Year of construction: 2008 Reference number: 3976-DV Registration number: ON-59-DP Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 80% ; Tyre profile right: 80% Rear axle 2: Max. axle load: 900 ...
Schmitz Cargobull SCF 24 | 2x20-30-40-45ft HC * LIFT AXLE * DISC * 2x EXTENDABLE * NL TRAILER
🇬🇧 Information in English: Schmitz Cargobull SCF 24 | 2x20-30-40-45ft HC * LIFT AXLE * DISC * 2x EXTENDABLE * NL TRAILER General information Brand: Schmitz Cargobull Model: SCF 24 Bodywork: Container transport Year of manufacture: Jun 2012 Year of construction: 2012 Axle configuration Tyre size: 385/55 R22.5 Make axles: Schmitz Brakes: disc brakes Suspension: air suspension Front axle: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Middle axle: Max. axle ...
Schmitz Cargobull SCB*S3B THERMO KING SLX 300 | TAIL LIFT 2500 KG * 250x265 * NL TRAILER
🇬🇧 Information in English: Schmitz Cargobull SCB*S3B THERMO KING SLX 300 | TAIL LIFT 2500 KG * 250x265 * NL TRAILER General information Brand: Schmitz Cargobull Model: SCB*S3B Bodywork: Refrigerated/freezer transport Year of manufacture: Aug 2016 Year of construction: 2016 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: air suspension Front axle: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Middle axle: Max. axle load: 90 ...
Krone SD ISO BOX | TAIL LIFT * LIFT AXLE * ALU FLOOR * NL TRAILER * APK 03-2027
🇬🇧 Information in English: Krone SD ISO BOX | TAIL LIFT * LIFT AXLE * ALU FLOOR * NL TRAILER * APK 03-2027 General information Brand: Krone Model: SD Bodywork: Box body Year of manufacture: Mar 2019 Year of construction: 2019 Reference number: 4004-BT Registration number: OR-34-VN Axle configuration Tyre size: 385/65 R22.5 Make axles: Krone Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 30% ; Tyre profile right: 30% Rear axl ...
Kässbohrer SC 10-24 STACK PRICE € 16900 | 4x FIXED CHASSIS 40ft * STEEL SUSPENSION
🇬🇧 Information in English: Kässbohrer SC 10-24 STACK PRICE € 16900 | 4x FIXED CHASSIS 40ft * STEEL SUSPENSION General information Brand: Kässbohrer Model: SC 10-24 Bodywork: Container transport Year of manufacture: Nov 1987 Year of construction: 1987 Reference number: 3789-CC-A Serial number: WKK46100003414278 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: drum brakes Suspension: leaf suspension Rear axle 1: Max. axle load: 8000 kg ; Tyre profile left: 50% ; Tyre profile ri ...
D-Tec COMBITRAILER S-LINE CT-521-S | 2x20-40ft HC * 3x STUURAS * 4x LIFTAS * SAF/DISC * APK 06-2026
🇬🇧 Information in English: D-Tec COMBITRAILER S-LINE CT-521-S | 2x20-40ft HC * 3x STUURAS * 4x LIFTAS * SAF/DISC * APK 06-2026 General information Brand: D-Tec Model: COMBITRAILER S-LINE CT-521-S Bodywork: Container transport Year of manufacture: Jan 2018 Year of construction: 2018 Axle configuration Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Tyre size: 385/55 R22.5 ; Tyre profile left: 70% ; Tyre profile right: 70% Rear axle 2: Tyre size: 385/55 R22.5 ; Tyre p ...
Scania R490 6X2 | EURO 6 * RETARDER * WF HYDRAULIEK * NL TRUCK
🇬🇧 Information in English: Scania R490 6X2 | EURO 6 * RETARDER * WF HYDRAULIEK * NL TRUCK General information Brand: Scania Model: R490 Bodywork: Standard tractor Year of manufacture: Mar 2014 Year of construction: 2014 Mileage: 1.031.910 km Cab: Highline, single, sleep Technical information Power: 360 kW (490 HP) Number of cylinders: 6 Engine capacity: 12.742 cc Drivetrain AdBlue system: Yes Transmission Transmission: 12 gears, Automatic Axle configuration Axle configuration: 6x2 Brakes: disc ...
€ 17.500GoesAuto'sVrachtwagens
Schmitz Cargobull SGF*S3 40-45ft HC * FIXED CHASSIS * EXTANDABLE HEAD * NL TRAILER * APK 08-2026 * 3
🇬🇧 Information in English: Schmitz Cargobull SGF*S3 40-45ft HC * FIXED CHASSIS * EXTANDABLE HEAD * NL TRAILER * APK 08-2026 * 3x AVAILABLE General information Brand: Schmitz Cargobull Model: SGF*S3 Bodywork: Container transport Year of manufacture: Jan 2015 Year of construction: 2015 Axle configuration Tyre size: 385/55 R22.5 Make axles: Schmitz Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre profile right: 70% Rea ...
Happy Trailer VH40 BANDLOSSER/BANDWAGEN | 53 M3 * LIFTAS * NL TRAILER * APK 12-2026
🇬🇧 Information in English: Happy Trailer VH40 BANDLOSSER/BANDWAGEN | 53 M3 * LIFTAS * NL TRAILER * APK 12-2026 General information Brand: Happy Trailer Model: VH40 Bodywork: Belt unloader Year of manufacture: Oct 2005 Year of construction: 2005 Axle configuration Tyre size: 385/65 R22.5 Make axles: BPW Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Rear axle 2: Max. axle load: 9000 kg ; Tyre profile left: 9 ...
Van Der Peet PACTON TXL.3 BANDLOSSSER | 58m3 * HANGENDE TUNNEL * NL TRAILER * APK 02-2027
🇬🇧 Information in English: Van Der Peet PACTON TXL.3 BANDLOSSSER | 58m3 * HANGENDE TUNNEL * NL TRAILER * APK 02-2027 General information Brand: Van Der Peet Model: PACTON TXL.3 Bodywork: Belt unloader Year of manufacture: Apr 2011 Year of construction: 2011 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Rear axle 2: Max. axle load: 9000 kg ; Tyre pr ...
Chereau CSD2 | DAMAGE/SCHADE * SAF/DISC * 250 x 260 * NL TRAILER
🇬🇧 Information in English: Chereau CSD2 | DAMAGE/SCHADE * SAF/DISC * 250 x 260 * NL TRAILER General information Brand: Chereau Model: CSD2 Bodywork: Refrigerated/freezer transport Year of manufacture: May 2018 Year of construction: 2018 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg Rear axle 2: Max. axle load: 9000 kg ; Steering Measures Dimensions (LxBxH): 1404 x 260 x 400 cm Wheelbase: 901 cm Wei ...
Kögel S24-2 | 2x20-30-40-ft HC * SAF/DISC * EXTENDABLE REAR * MOT 07-2026
🇬🇧 Information in English: Kögel S24-2 | 2x20-30-40-ft HC * SAF/DISC * EXTENDABLE REAR * MOT 07-2026 General information Brand: Kögel Model: S24-2 Bodywork: Container transport Year of manufacture: Jun 2020 Year of construction: 2020 Axle configuration Tyre size: 385/55 R22.5 Make axles: SAF Brakes: disc brakes Suspension: air suspension Rear axle 1: Max. axle load: 9000 kg ; Tyre profile left: 50% ; Tyre profile right: 50% Rear axle 2: Max. axle load: 9000 kg ; Tyre profile left: 70% ; Tyre p ...
HEIWO HZO 42 + TK SLXe 300 (4780 HOURS) | TRIDEC STUURAS * LAADKLEP 2.5T * NL TRAILER
🇬🇧 Information in English: HEIWO HZO 42 + TK SLXe 300 (4780 HOURS) | TRIDEC STUURAS * LAADKLEP 2.5T * NL TRAILER General information Brand: HEIWO Model: HZO 42 Bodywork: Refrigerated/freezer transport Year of manufacture: Dec 2015 Year of construction: 2015 Axle configuration Tyre size: 385/65 R22.5 Make axles: SAF Brakes: drum brakes Suspension: air suspension Front axle: Max. axle load: 9000 kg ; Tyre profile left: 90% ; Tyre profile right: 30% Middle axle: Max. axle load: 9000 kg ; Tyre pro ...
D-Tec PORTMASTER | 2x20-30-40ft HC * LIFT AXLE * DISC BRAKES * MOT 02-2027
🇬🇧 Information in English: D-Tec PORTMASTER | 2x20-30-40ft HC * LIFT AXLE * DISC BRAKES * MOT 02-2027 General information Brand: D-Tec Model: PORTMASTER Bodywork: Container transport Year of manufacture: Sep 2015 Year of construction: 2015 Axle configuration Tyre size: 385/65 R22.5 Make axles: Valx Brakes: disc brakes Suspension: air suspension Rear axle 1: Lift axle ; Max. axle load: 9000 kg ; Tyre profile left: 40% ; Tyre profile right: 40% Rear axle 2: Max. axle load: 9000 kg ; Tyre profile ...